Every plan gets the same intelligence — full scoring, evidence, and reasoning behind every opportunity. What scales is volume, not quality.
| Starter | Pro | Growth | |
|---|---|---|---|
| Territory | 1 city | 1 city | 1 city |
| Full opportunity intelligence | ✓ | ✓ | ✓ |
| Opportunity Score | ✓ | ✓ | ✓ |
| Opening / buying-window estimate | ✓ | ✓ | ✓ |
| “Why this matches” reasoning | ✓ | ✓ | ✓ |
| Evidence & signals | ✓ | ✓ | ✓ |
| Decision-maker contact, where available | ✓ | ✓ | ✓ |
| Opportunity stage timeline | ✓ | ✓ | ✓ |
| Save opportunities | ✓ | ✓ | ✓ |
| Pipeline tracking | ✓ | ✓ | ✓ |
| ROI / won-revenue tracking | ✓ | ✓ | ✓ |
| Natural-language search | Limited | ✓ | ✓ |
| Monthly opportunity volume | ~25 | ~75 | ~200 |
| Priority support | — | — | ✓ |
Have questions first? Learn more about Reccura.